OPERATING DATA
Fully Steam Jacketed Electric Kettles
Operating Data – Electrically Heated Kettles | ||||||||
Model | Gallons of Water | Input KW | Heat Up Time – Minutes | |||||
Working Capacity | Boiler Charge | *Empty to 5 PSI | #Loaded 130°F Rise | |||||
Standard | High | Standard Input | High Input | Standard Input | High Input | |||
EL80 | 68 | 21 | 36 | 43 | 18 | 13 | 65 | 54 |
ET100 | 88 | 21 | 36 | 43 | 20 | 16 | 75 | 62 |
ET125 | 113 | 21 | 36 | 43 | 22 | 18 | 89 | 73 |
ET150 | 138 | 21 | 43 | — | 21 | — | 85 | — |
* Empty kettle at room temperature, cover closed, heated at 5 PSI, gauge pressure. # Kettle loaded with water to 3″ below rim (max. working capacity), with cover closed, with both kettle and water load at room temperature, heated thru 130°F. temperature rise of water load. |