OPERATING DATA
Fully Steam Jacketed Gas Kettles
Operating Data – Gas Fired Kettles | |||||
Model | Gallons of Water | Burner Input BTU/Hour | Heat Up Time – Minutes | ||
Working Capacity | Boiler Charge | *Empty to 5 PSI | #Loaded 130°F Rise | ||
GS40ES | 48 | 21 | 135,000 | 29 | 77 |
GS60E | 48 | 21 | 135,000 | 29 | 77 |
GL80E | 68 | 21 | 135,000 | 29 | 99 |
GT100E | 88 | 21 | 135,000 | 30 | 116 |
GT125E | 113 | 21 | 135,000 | 32 | 141 |
GT150E | 138 | 21 | 135,000 | 34 | 167 |
* Empty kettle at room temperature, cover closed, heated at 5 PSI, gauge pressure. # Kettle loaded with water to 3″ below the rim (working capacity), with cover closed, with both kettle and water load at room temperature, time to raise the temperature of the water load 130°F. |
As continued product improvement is a policy of Vulcan, specifications are subject to change without notice.