HEG-E SERIES
HEAVY DUTY ELECTRIC GRIDDLE
HEG24E 24″ w x 24″ d griddle plate
HEG36E 36″ w x 24″ d griddle plate
HEG48E 48″ w x 24″ d griddle plate
HEG60E 60″ w x 24″ d griddle plate
HEG72E 72″ w x 24″ d griddle plate
Model HEG36E
STANDARD FEATURES
- Stainless steel front, sides and 4″ adjustable legs.
- 1⁄2″ steel plate for 24″, 36″ and 48″ units; 3⁄4″ steel plate for 60″ and 72″ units.
- 11″ cooking height on 4″ adjustable legs.
- Two solid sheathed tubular incoloy heating elements, one snap action thermostat and cycling light per each 12″ griddle width. Thermostats adjust from 200° to 450° F.
- Heavy duty chromed thermostat knob guards
- Stainless steel 4″ back and tapered side splashes.
- 31⁄2″ wide front grease trough empties into a large capacity grease drawer. 60″ and 72″ models have two grease drawers.
- Available in 208V or 240V, 50/60 Hz, 1 or 3 phase power supply. 480V, 50/60 Hz 3 phase power supply.
- One year limited parts and labor warranty.
OPTIONS
Stainless steel stand with marine edges and casters.
SPECIFICATIONS
Heavy duty electric griddle, Vulcan Model No. . Stainless steel front and sides. 11″ cooking height on 4″ adjustable legs. 1⁄2″ steel plate for 24″, 36″ and 48″ units; 3⁄4″ steel plate for 60″ and 72″ units. Tubular incoloy elements and one snap action thermostat for every 12″ of griddle width. Thermostats adjust from 200° to 450° F. Stainless steel 4″ back and tapered side splashes. 31⁄2″ wide front grease trough empties into large capacity grease drawer. Available in 208V, 240V 50/60 Hz, 1 or 3 phase. 480V 50/60 Hz 3 phase.
NSF Certified.
SPECIFY VOLTAGE WHEN ORDERING.
Cutting board, condiment rail, plate rail and banking strip accessories.
ELECTRICAL CHARACTERISTICS
STANDARD VOLTAGES – 208 VOLTS OR 240 VOLTS 50/60 Hz. – SINGLE OR THREE PHASE 480 VOLTS 50/60 Hz. – THREE PHASE ONLY | ||||||||||||||||
MODEL NO. | TOTAL CONN. KW | TOTAL KW PER CONN | 3 PHASE LOADING KW PER PHASE PER CONN.* | NOMINAL AMPS PER LINE WIRE CONN.* | ||||||||||||
3 PHASE | 1 PHASE | |||||||||||||||
208 VOLT | 240 VOLT | 480 VOLT | 208 | 240 | ||||||||||||
X-Y | Y-Z | X-Z | X | Y | Z | X | Y | Z | X | Y | Z | VOLT | VOLT | |||
HEG24E | 10.8 | 10.8 | 5.4 | 5.4 | 0.0 | 22.5 | 45.0 | 22.5 | 19.5 | 39.0 | 19.5 | 9.7 | 19.5 | 9.7 | 51.9 | 45.0 |
HEG36E | 16.2 | 16.2 | 5.4 | 5.4 | 5.4 | 45.0 | 45.0 | 45.0 | 39.0 | 39.0 | 39.0 | 19.5 | 19.5 | 19.5 | 77.9 | 67.5 |
HEG48E | 21.6 | 21.6 | 10.8 | 5.4 | 5.4 | 67.4 | 67.4 | 45.0 | 58.5 | 58.5 | 39.0 | 29.2 | 29.2 | 19.5 | 103.8 | 90.0 |
HEG60E* | 27.0 | 16.2 | 5.4 | 5.4 | 5.4 | 45.0 | 45.0 | 45.0 | 39.0 | 39.0 | 39.0 | 19.5 | 19.5 | 19.5 | 77.9 | 67.5 |
10.8 | 5.4 | 0.0 | 5.4 | 45.0 | 22.5 | 22.5 | 39.0 | 19.5 | 19.5 | 19.5 | 9.7 | 9.7 | 51.9 | 45.0 | ||
HEG72E* | 32.4 | 16.2 | 5.4 | 5.4 | 5.4 | 45.0 | 45.0 | 45.0 | 39.0 | 39.0 | 39.0 | 19.5 | 19.5 | 19.5 | 77.9 | 67.5 |
16.2 | 5.4 | 5.4 | 5.4 | 45.0 | 45.0 | 45.0 | 39.0 | 39.0 | 39.0 | 19.5 | 19.5 | 19.5 | 77.9 | 67.5 |
*Model HEG60E and HEG72E require two separate electrical connections and services.
INSTALLATION CLEARANCES:
Sides and rear must be 1″ from nearest combustible construction and 0″ from non-combustible construction. Bottom must be 4″ from combustible or non- combustible construction. This appliance
is manufactured for commercial installation only and is not intended for home use.
MODEL NO. | OVERALL DIMENSIONS | COOKING SURFACE DEPTH | GREASE DRAWER CAPACITY (Gals.) | APPROX. SHIP WT. | ||
WIDTH | DEPTH | HEIGHT* | ||||
HEG24E | 24″ (610) | 31.5″ (800) | 15.3″ (389) | 24″ (610) | 1.5 | 230 lbs / 104 kg |
HEG36E | 36″ (914) | 1.5 | 310 lbs / 141 kg | |||
HEG48E | 48″ (1219) | 1.5 | 400 lbs / 181 kg | |||
HEG60E | 60″ (1524) | 2 x 1.5 | 535 lbs / 243 kg | |||
HEG72E | 72″ (1821) | 2 x 1.5 | 610 lbs / 277 kg |
(Dimensions in parenthesis are in millimeters)